<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wine Case &#187; Wine Spectator</title>
	<atom:link href="http://winecase.ca/category/wine-spectator/feed/" rel="self" type="application/rss+xml" />
	<link>http://winecase.ca</link>
	<description>Exploring the wine world in all its phenolic splendor, from the workings of the industry to tasting notes</description>
	<lastBuildDate>Sat, 05 May 2012 11:56:57 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chilean Earthquake hits wineries hard</title>
		<link>http://winecase.ca/2010/03/03/chilean-earthquake-hits-wineries-hard/</link>
		<comments>http://winecase.ca/2010/03/03/chilean-earthquake-hits-wineries-hard/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:26:19 +0000</pubDate>
		<dc:creator>Remy Charest</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Wine Spectator]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[wine trade]]></category>
		<category><![CDATA[wineries]]></category>
		<category><![CDATA[Bio Bio]]></category>
		<category><![CDATA[Concha y Toro]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[James Molesworth]]></category>
		<category><![CDATA[Maule]]></category>
		<category><![CDATA[Montes]]></category>
		<category><![CDATA[Montgras]]></category>
		<category><![CDATA[Movi Chile]]></category>
		<category><![CDATA[Vina Santa Carolina]]></category>
		<category><![CDATA[Vina Santa Rita]]></category>
		<category><![CDATA[Wines of Chile]]></category>

		<guid isPermaLink="false">http://winecase.ca/?p=859</guid>
		<description><![CDATA[
										
										
										When last weekend&#8217;s gigantic earthquake struck Chile, it hit the southern coast of the country particularly hard, but it also hit wine producing regions like Maule, Colchagua and Bio-Bio, close to the epicenter of the tremor.
As the shockwaves hit, they caused piled up barrels and bottles to fall to the ground and tanks to buckle [...]]]></description>
		<wfw:commentRss>http://winecase.ca/2010/03/03/chilean-earthquake-hits-wineries-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California wines for Obama&#039;s inauguration &#8211; and thoughts about wine at the White House</title>
		<link>http://winecase.ca/2009/01/19/california-wines-for-obamas-inauguration-and-thoughts-about-wine-at-the-white-house/</link>
		<comments>http://winecase.ca/2009/01/19/california-wines-for-obamas-inauguration-and-thoughts-about-wine-at-the-white-house/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:04:05 +0000</pubDate>
		<dc:creator>winecase</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Bruno Giacosa]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White Bordeaux]]></category>
		<category><![CDATA[Wine Spectator]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food]]></category>
		<category><![CDATA[wine trade]]></category>
		<category><![CDATA[California Champagne]]></category>
		<category><![CDATA[Dave McIntyre]]></category>
		<category><![CDATA[Drink Local Wine]]></category>
		<category><![CDATA[Duckhorn]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[Korbel]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[organic wine]]></category>
		<category><![CDATA[Presidential Pair]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://winecase.wordpress.com/?p=347</guid>
		<description><![CDATA[
										
										
										I have to say that Americans sure know how to throw a big party. Case in point, Barack Obama&#8217;s inauguration, which is drawing an incredible line-up of artists over these few days, and millions of people in tow, to witness this historic occasion.
It may be presumed that, at some of these functions, wine will be [...]]]></description>
		<wfw:commentRss>http://winecase.ca/2009/01/19/california-wines-for-obamas-inauguration-and-thoughts-about-wine-at-the-white-house/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Philosophy and the 100-point rating system.</title>
		<link>http://winecase.ca/2007/12/08/philosophy-and-the-100-point-rating-system/</link>
		<comments>http://winecase.ca/2007/12/08/philosophy-and-the-100-point-rating-system/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 22:19:52 +0000</pubDate>
		<dc:creator>winecase</dc:creator>
				<category><![CDATA[100-point scale]]></category>
		<category><![CDATA[Wine Spectator]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winecase.wordpress.com/2007/12/08/philosophy-and-the-100-point-rating-system/</guid>
		<description><![CDATA[
										
										
										I read this very interesting review of a book called Questions of Taste. The Philosophy of Wine, by Barry C. Smith. Heady stuff about subjectivity and authority.
The review contains this lovely analogy about the excessive importance taken by rating systems like the Parker/Wine Spectator 100-point scale:

So the illustrious British critic Hugh Johnston scoffs, calling Parker’s [...]]]></description>
		<wfw:commentRss>http://winecase.ca/2007/12/08/philosophy-and-the-100-point-rating-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My favorite rating system yet</title>
		<link>http://winecase.ca/2007/11/19/my-favorite-rating-system-yet/</link>
		<comments>http://winecase.ca/2007/11/19/my-favorite-rating-system-yet/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 14:36:18 +0000</pubDate>
		<dc:creator>winecase</dc:creator>
				<category><![CDATA[Canadian wine]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>
		<category><![CDATA[Wine Spectator]]></category>
		<category><![CDATA[grape-juice.ca]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winecase.wordpress.com/2007/11/19/my-favorite-rating-system-yet/</guid>
		<description><![CDATA[
										
										
										What&#8217;s your favorite rating system? 100-point? 20-point? Five stars?
My favorite one, these days, is found on a blog called Grape Juice. Written by &#8220;Erin&#8221; and &#8220;Michelle&#8221;, who seem to have a liking for the fruitier side of wine, the blog is full of interesting information, from harvest reports to industry news, like the fact that [...]]]></description>
		<wfw:commentRss>http://winecase.ca/2007/11/19/my-favorite-rating-system-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here it comes&#8230; Wine Spectator&#039;s Top 100</title>
		<link>http://winecase.ca/2007/11/17/here-it-comes-wine-spectators-top-100/</link>
		<comments>http://winecase.ca/2007/11/17/here-it-comes-wine-spectators-top-100/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 15:06:02 +0000</pubDate>
		<dc:creator>winecase</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Guigal]]></category>
		<category><![CDATA[Ridge]]></category>
		<category><![CDATA[Robert Mondavi]]></category>
		<category><![CDATA[Santa Cruz chardonnay]]></category>
		<category><![CDATA[Wine Spectator]]></category>
		<category><![CDATA[châteauneuf-du-pape]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winecase.wordpress.com/2007/11/17/here-it-comes-wine-spectators-top-100/</guid>
		<description><![CDATA[
										
										
										I know, I know, I said I don&#8217;t believe in the trophy lists of the wines of the year and such. But it doesn&#8217;t mean I don&#8217;t think they&#8217;re entertaining.
Take Wine Spectator&#8217;s Top 100 list, a trophy that many a wine seller will display proudly to boost sales, in particular with the if-Parker-or-Wine-Spectator-didn&#8217;t-give-it-at-least-90-I-don&#8217;t- want-to-hear-about-it kind [...]]]></description>
		<wfw:commentRss>http://winecase.ca/2007/11/17/here-it-comes-wine-spectators-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#039;s no such thing as &quot;the best wine&quot;</title>
		<link>http://winecase.ca/2007/10/27/theres-no-such-thing-as-the-best-wine/</link>
		<comments>http://winecase.ca/2007/10/27/theres-no-such-thing-as-the-best-wine/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 03:31:26 +0000</pubDate>
		<dc:creator>winecase</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Best Wines]]></category>
		<category><![CDATA[Decanter]]></category>
		<category><![CDATA[Wine Spectator]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winecase.wordpress.com/2007/10/27/theres-no-such-thing-as-the-best-wine/</guid>
		<description><![CDATA[
										
										
										I&#8217;ve never been much for top wine lists &#8211; although I will admit to having been impressed by them, sometimes. Though they can be good for helping you spot wome great bottles you don&#8217;t know about, they also tend to work on a simplistic, linear principle of best to worst. Which has little to do [...]]]></description>
		<wfw:commentRss>http://winecase.ca/2007/10/27/theres-no-such-thing-as-the-best-wine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

