<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wine Case &#187; Wayne Gretzky</title>
	<atom:link href="http://winecase.ca/category/wayne-gretzky/feed/" rel="self" type="application/rss+xml" />
	<link>http://winecase.ca</link>
	<description>Exploring the wine world in all its phenolic splendor, from the workings of the industry to tasting notes</description>
	<lastBuildDate>Sat, 05 May 2012 11:56:57 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tasting Note: Undercurrent Muscat-Sauvignon Blanc 2007 and other crazy wines from Creekside Estate Winery</title>
		<link>http://winecase.ca/2009/12/06/tasting-note-undercurrent-muscat-sauvignon-blanc-2007-and-other-crazy-wines-from-creekside-estate-winery/</link>
		<comments>http://winecase.ca/2009/12/06/tasting-note-undercurrent-muscat-sauvignon-blanc-2007-and-other-crazy-wines-from-creekside-estate-winery/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:46:47 +0000</pubDate>
		<dc:creator>winecase</dc:creator>
				<category><![CDATA[Canadian wine]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[2004 Lost Barrel]]></category>
		<category><![CDATA[Close plant riesling]]></category>
		<category><![CDATA[Creekside Estate Winery]]></category>
		<category><![CDATA[muscat]]></category>
		<category><![CDATA[No. 99 Estates Winery]]></category>
		<category><![CDATA[Reserve pinot gris]]></category>
		<category><![CDATA[sauvignon blanc]]></category>
		<category><![CDATA[Undercurrents]]></category>

		<guid isPermaLink="false">http://winecase.wordpress.com/?p=716</guid>
		<description><![CDATA[
										
										
										Creekside is one interesting winery. They can make some very straightforward, accessible wines with a great quality-price ratio, as shown not only by their Estate series of wines (like that nice, pepper-strawberry driven shiraz), but also by the 60,000 some odd cases the same winemaking team makes for No. 99 Estates Winery, generally known as [...]]]></description>
		<wfw:commentRss>http://winecase.ca/2009/12/06/tasting-note-undercurrent-muscat-sauvignon-blanc-2007-and-other-crazy-wines-from-creekside-estate-winery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My favorite rating system yet</title>
		<link>http://winecase.ca/2007/11/19/my-favorite-rating-system-yet/</link>
		<comments>http://winecase.ca/2007/11/19/my-favorite-rating-system-yet/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 14:36:18 +0000</pubDate>
		<dc:creator>winecase</dc:creator>
				<category><![CDATA[Canadian wine]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>
		<category><![CDATA[Wine Spectator]]></category>
		<category><![CDATA[grape-juice.ca]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winecase.wordpress.com/2007/11/19/my-favorite-rating-system-yet/</guid>
		<description><![CDATA[
										
										
										What&#8217;s your favorite rating system? 100-point? 20-point? Five stars?
My favorite one, these days, is found on a blog called Grape Juice. Written by &#8220;Erin&#8221; and &#8220;Michelle&#8221;, who seem to have a liking for the fruitier side of wine, the blog is full of interesting information, from harvest reports to industry news, like the fact that [...]]]></description>
		<wfw:commentRss>http://winecase.ca/2007/11/19/my-favorite-rating-system-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

